School year 2020/2021
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 02 September 2020 | Monday 26 October to Friday 30 October | Friday 18 December |
Spring | Tuesday 05 January 2021 | Monday 15 February to Friday 19 February | Thursday 01 April |
Summer | Monday 19 April | Monday 31 May to Friday 04 June | Friday 16 July 2021 |
School year 2021/2022
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Thursday 02 September 2021 | Monday 25 October to Friday 29 October | Friday 17 December |
Spring | Wednesday 05 January 2022 | Monday 14 February to Friday 18 February | Friday 01 April |
Summer | Wednesday 20 April | Monday 30 May to Friday 03 June | Wednesday 20 July 2022 |
School year 2022/2023
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 07 September 2022 | Monday 24 October to Friday 28 October | Tuesday 20 December |
Spring | Wednesday 04 January 2023 | Monday 20 February to Friday 24 February | Friday 31 March |
Summer | Monday 17 April | Monday 29 May to Friday 02 June | Wednesday 19 July 2023 |